
Property Attributes
- MLS#1595305
- TypeSingle Family
- CountyLAWRENCE
- CityNew Castle-4th
- AreaNew Castle-4th
- Zip16101
- StyleTwo Story
- Year Built1930
- Taxes$ 2313
- Price$ 117,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1631
- Lot Size4,792 SqFt
Data Source:
West Penn MLS (WPMLS)
Property Description
The convenience of stores, parks and restaurants with the joy of outdoor living space! This two-story three-bedroom home has so much to offer. Settle in for relaxation in your oversized living room. Make a meal in the practically laid out kitchen and enjoy it around your dining room table in the next room. All three bedrooms offer plenty of space. Never run out of storage with the full-sized attic space. Ready for you to move right in!
Price History | |
---|---|
3/6/2023 | Listed $117,500 |
General Features
Architectural Style | Two Story |
---|---|
Basement | Full, Walk-Up Access |
City | New Castle/4th |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | Lawrence |
Elementary School District | New Castle |
Heating | Gas |
High School District | New Castle |
Levels | Two |
Listing Agent State License | RS310339 |
MLS Area | New Castle/4th |
MLS Area Minor | New Castle/4th |
Middle/Junior School District | New Castle |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Washington St |
Tax Annual Amount | 2313 |
Tax Assessed Value | 59100 |
Total Rooms | 6 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1595305 |
Year Built | 1930 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Flooring | Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1631 |
---|---|
Lot Dimensions | 0.11 |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool