
Property Attributes
- MLS#1600708
- TypeSingle Family
- CountySOMERSET-CAMBRIA
- CityStonycreek Twp
- AreaStonycreek Twp
- Zip15541
- Style
- Year Built2021
- Taxes$ 2778
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3330
- Lot Size1.226 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Live the life in this newly built house, with lake views on a double lot totaling 1.2 acres, on beautiful Lake Stonycreek with LOW taxes! A NEW DOCK was just added!! The Barndominium Style is perfect for entertaining. Prep on the large kitchen island with great lake views from the second story, open up the garage doors for an indoor/outdoor feel downstairs or hang out on the large deck with fenced in area for pets. All floors are beautifully tiled with radiant heat or use the heat from the 3-mini splits that also provide adequate air conditioning. If you've been looking for that quality-built, country feel, on a lake home, LOOK NO FURTHER!! https://youtu.be/oa6jPrfHtmc **OWNER FINANCING AVAILABLE**
Price History | |
---|---|
4/17/2023 | Listed $599,000 |
8/22/2023 | 9% - $549,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Refrigerator, Stove |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
City | Stonycreek Twp |
Construction Materials | Vinyl Siding |
Cooling | Wall Unit(s) |
County | Somerset/Cambria |
Directions | From Causeway, turn on to Sunset Rd. property is on left. |
Elementary School District | Shanksville-Stonycreek |
Garage Y/N | Yes |
Heating | Propane, Radiant |
High School District | Shanksville-Stonycreek |
Interior Features | Kitchen Island |
Listing Agent State License | RS356827 |
MLS Area | Stonycreek Twp |
MLS Area Minor | Stonycreek Twp |
Middle/Junior School District | Shanksville-Stonycreek |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Sunset Rd |
Tax Annual Amount | 2778 |
Tax Assessed Value | 104050 |
View | Lake |
View Y/N | Yes |
Virtual Tour | https://tour.thepreferredrealty.com/402-Sunset-Rd-PA-15541 |
Waterfront Features | Water Access |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 3330 |
---|---|
Lot Dimensions | 1.226 |
Lot Size Acres | 1.226 |
Lot Size Area | 1.226 |
Lot Size Units | Acres |
Parking Features | Built In |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool